DeepSeek
OpenCode'da kullanılan 22 DeepSeek modelini keşfedin DeepSeek V4.1 Flash 1017, DeepSeek V4.1 Flash ve DeepSeek V4 Flash Vision Exp dahil. Son token kullanımını, bağlam pencerelerini, yayın tarihlerini ve modele özel verileri karşılaştırın.
Kullanım. Son iki ayda günlük OpenCode token hacmi.
| Tarih | Günlük tokenlar | Benzersiz Kullanıcılar |
|---|---|---|
| SEP 13 | 66K | 2 |
| SEP 14 | 66 | 2 |
| SEP 15 | 0 | 0 |
| SEP 16 | 11K | 0 |
| SEP 17 | 39 | 0 |
| SEP 18 | 19K | 1 |
| SEP 19 | 9.7K | 1 |
| SEP 20 | 0 | 0 |
| SEP 21 | 24K | 1 |
| SEP 22 | 0 | 0 |
| SEP 23 | 11K | 2 |
| SEP 24 | 0 | 0 |
| SEP 25 | 800K | 5 |
| SEP 26 | 0 | 0 |
| SEP 27 | 0 | 0 |
| SEP 28 | 1.5M | 2 |
| SEP 29 | 0 | 0 |
| SEP 30 | 0 | 0 |
| OCT 1 | 0 | 0 |
| OCT 2 | 0 | 0 |
| OCT 3 | 10K | 1 |
| OCT 4 | 0 | 0 |
| OCT 5 | 0 | 0 |
| OCT 6 | 0 | 0 |
| OCT 7 | 0 | 0 |
| OCT 8 | 142M | 0 |
| OCT 9 | 822M | 0 |
| OCT 10 | 644M | 0 |
| OCT 11 | 1.2B | 0 |
| OCT 12 | 1.7B | 0 |
| OCT 13 | 962M | 0 |
| OCT 14 | 548M | 0 |
| OCT 15 | 0 | 0 |
| OCT 16 | 353 | 0 |
| OCT 17 | 23K | 0 |
| OCT 18 | 2.7M | 1 |
| OCT 19 | 1.2K | 0 |
| OCT 20 | 13K | 0 |
| OCT 21 | 0 | 0 |
| OCT 22 | 31K | 0 |
| OCT 23 | 5.1M | 0 |
| OCT 24 | 31M | 4 |
| OCT 25 | 103M | 0 |
| OCT 26 | 646K | 0 |
| OCT 27 | 210K | 0 |
| OCT 28 | 886K | 0 |
| OCT 29 | 10M | 0 |
| OCT 30 | 2M | 0 |
| OCT 31 | 4.2M | 0 |
| NOV 1 | 13M | 0 |
| NOV 2 | 9.3M | 0 |
| NOV 3 | 4.5M | 0 |
| NOV 4 | 2.6M | 0 |
| NOV 5 | 2.9M | 0 |
| NOV 6 | 2.1M | 0 |
Modeller. Son kullanım ve sınırlar.
| Modeller | Kullanım | Pay | Bağlam | Çıktı | Yayın |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | - | - | 1M | 384K | 17 Eki 2026 |
| DeepSeek V4.1 Flash | - | - | 1M | 384K | 10 Eyl 2026 |
| DeepSeek V4 Flash Vision Exp | 11K | 0% | 1M | 384K | 21 Ağu 2026 |
| DeepSeek V4 Pro 0813 | - | - | 1M | 384K | 13 Ağu 2026 |
| DeepSeek V4 Flash 0731 | - | - | 1M | 384K | 31 Tem 2026 |
| DeepSeek V4 Flash | 6.1B | 100% | 1M | 384K | 24 Nis 2026 |
| DeepSeek V4 Pro | 2.3M | 0.04% | 1M | 384K | 24 Nis 2026 |
| DeepSeek V4 Pro 0423 | - | - | 1M | 384K | 23 Nis 2026 |
| DeepSeek V4 Flash 0423 | - | - | 1M | 384K | 23 Nis 2026 |
| DeepSeek OCR 2 | - | - | 8.2K | 8.2K | 27 Oca 2026 |
| DeepSeek Reasoner | - | - | 1M | 384K | 1 Ara 2025 |
| DeepSeek Chat | - | - | 1M | 384K | 1 Ara 2025 |
| DeepSeek V3.2 | - | - | 128K | 64K | 1 Ara 2025 |
| DeepSeek-V3.1 | - | - | 131K | 8.2K | 21 Ağu 2025 |
| DeepSeek V3.1 | - | - | 164K | 33K | 21 Ağu 2025 |
| DeepSeek R1 0528 Qwen3 8B | - | - | 131K | 32K | 29 May 2025 |
| DeepSeek R1 0528 | - | - | 164K | 33K | 28 May 2025 |
| DeepSeek V3 0324 | - | - | 164K | 147K | 24 Mar 2025 |
| DeepSeek V3 0324 | - | - | 164K | 164K | 24 Mar 2025 |
| DeepSeek-R1 | - | - | 128K | 33K | 20 Oca 2025 |
| DeepSeek-R1-Distill-Qwen-32B | - | - | 131K | 33K | 20 Oca 2025 |
| DeepSeek-V3 | - | - | 131K | 8.2K | 26 Ara 2024 |
DeepSeek Model Comparisons. Model pairs from this lab.
Most-used lab pairdeepseek-v4-flash vs deepseek-v4-prodeepseek-v4-flash·deepseek-v4-proLab alternativedeepseek-v4-flash vs deepseek-v4p1-flashdeepseek-v4-flash·deepseek-v4p1-flashAdjacent lab pairdeepseek-v4-pro vs deepseek-v4p1-flashdeepseek-v4-pro·deepseek-v4p1-flashSame lab pairdeepseek-v4p1-flash vs deepseek-v4-flash-vision-expdeepseek-v4p1-flash·deepseek-v4-flash-vision-exp