DeepSeek
探索 OpenCode 中使用的 17 个 DeepSeek 模型 包括 DeepSeek V4.1 Flash、DeepSeek V4 Flash Vision Exp和DeepSeek V4 Pro 0813. 比较近期 token 用量、上下文窗口、发布日期和模型专属数据。
用量. 过去两个月的每日 OpenCode token 用量。
| 日期 | 每日 token | 独立用户 |
|---|---|---|
| AUG 11 | 1.4K | 3 |
| AUG 12 | 257K | 2 |
| AUG 13 | 54K | 1 |
| AUG 14 | 0 | 0 |
| AUG 15 | 11K | 1 |
| AUG 16 | 74K | 1 |
| AUG 17 | 0 | 0 |
| AUG 18 | 0 | 0 |
| AUG 19 | 0 | 0 |
| AUG 20 | 96 | 1 |
| AUG 21 | 42K | 1 |
| AUG 22 | 0 | 0 |
| AUG 23 | 0 | 0 |
| AUG 24 | 0 | 0 |
| AUG 25 | 0 | 0 |
| AUG 26 | 0 | 0 |
| AUG 27 | 0 | 0 |
| AUG 28 | 84K | 1 |
| AUG 29 | 30K | 0 |
| AUG 30 | 87K | 1 |
| AUG 31 | 9.4K | 0 |
| SEP 1 | 0 | 0 |
| SEP 2 | 0 | 0 |
| SEP 3 | 0 | 0 |
| SEP 4 | 0 | 0 |
| SEP 5 | 0 | 0 |
| SEP 6 | 0 | 0 |
| SEP 7 | 22K | 1 |
| SEP 8 | 312 | 2 |
| SEP 9 | 0 | 0 |
| SEP 10 | 17K | 1 |
| SEP 11 | 652 | 5 |
| SEP 12 | 0 | 0 |
| SEP 13 | 66K | 2 |
| SEP 14 | 66 | 2 |
| SEP 15 | 0 | 0 |
| SEP 16 | 11K | 0 |
| SEP 17 | 39 | 0 |
| SEP 18 | 19K | 1 |
| SEP 19 | 9.7K | 1 |
| SEP 20 | 0 | 0 |
| SEP 21 | 24K | 1 |
| SEP 22 | 0 | 0 |
| SEP 23 | 11K | 2 |
| SEP 24 | 0 | 0 |
| SEP 25 | 532K | 5 |
| SEP 26 | 0 | 0 |
| SEP 27 | 0 | 0 |
| SEP 28 | 1.3M | 2 |
| SEP 29 | 0 | 0 |
| SEP 30 | 0 | 0 |
| OCT 1 | 0 | 0 |
| OCT 2 | 0 | 0 |
| OCT 3 | 10K | 1 |
模型. 近期使用量和限制。
| 模型 | 用量 | 份额 | 上下文 | 输出 | 发布 |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | - | - | 1M | 384K | 2026年9月10日 |
| DeepSeek V4 Flash Vision Exp | 11K | 0.43% | 1M | 384K | 2026年8月21日 |
| DeepSeek V4 Pro 0813 | - | - | 1M | 384K | 2026年8月12日 |
| DeepSeek V4 Flash 0731 | - | - | 1M | 384K | 2026年7月31日 |
| DeepSeek V4 Pro | 1.7M | 65.8% | 1M | 384K | 2026年4月24日 |
| DeepSeek V4 Flash | 808K | 30.7% | 1M | 384K | 2026年4月24日 |
| DeepSeek V4 Flash 0423 | - | - | 1M | 384K | 2026年4月23日 |
| DeepSeek V4 Pro 0423 | - | - | 1M | 384K | 2026年4月23日 |
| DeepSeek OCR 2 | - | - | 8.2K | 8.2K | 2026年1月27日 |
| DeepSeek Chat | - | - | 1M | 384K | 2025年12月1日 |
| DeepSeek Reasoner | - | - | 1M | 384K | 2025年12月1日 |
| DeepSeek V3.2 | - | - | 128K | 64K | 2025年12月1日 |
| DeepSeek-V3.1 | - | - | 131K | 8.2K | 2025年8月21日 |
| DeepSeek V3 0324 | - | - | 164K | 164K | 2025年3月24日 |
| DeepSeek-R1-Distill-Qwen-32B | - | - | 131K | 33K | 2025年1月20日 |
| DeepSeek-R1 | - | - | 128K | 33K | 2025年1月20日 |
| DeepSeek-V3 | - | - | 131K | 8.2K | 2024年12月26日 |
DeepSeek Model Comparisons. Model pairs from this lab.
Most-used lab pairdeepseek-v4-pro vs deepseek-v4-flashdeepseek-v4-pro·deepseek-v4-flashLab alternativedeepseek-v4-pro vs test-radixarkdeepseek-v4-pro·test-radixarkAdjacent lab pairdeepseek-v4-flash vs test-radixarkdeepseek-v4-flash·test-radixarkSame lab pairtest-radixark vs deepseek-v4p1-flashtest-radixark·deepseek-v4p1-flash