Données des modèles
Voyez quels modèles gagnent en usage réel, comment la répartition évolue et ce que cela signifie pour les coûts.
Au 6 novembre 2026, Muse Spark 1.3 Contributor a dominé l'utilisation d'OpenCode au cours des 7 derniers jours avec 1B tokens, suivi de DeepSeek V4 Flash (0) et de jev-1.13 (0).
Meilleurs modèles. Utilisation des modèles dans OpenCode.
| Date | muse-spark-1.3-contributor | deepseek-v4-flash | jev-1.13 | Other | total |
|---|---|---|---|---|---|
| SEP 12 | 0B | 0B | 0B | 0B | 0B |
| SEP 13 | 0B | 0B | 0B | 0B | 0B |
| SEP 14 | 0B | 0B | 0B | 0B | 0B |
| SEP 15 | 0B | 0B | 0B | 0B | 0B |
| SEP 16 | 0B | 0B | 0B | 0B | 0B |
| SEP 17 | 0B | 0B | 0B | 0B | 0B |
| SEP 18 | 0B | 0B | 0B | 0B | 0B |
| SEP 19 | 0B | 0B | 0B | 0B | 0B |
| SEP 20 | 0B | 0B | 0B | 0B | 0B |
| SEP 21 | 0B | 0B | 0B | 0B | 0B |
| SEP 22 | 0B | 0B | 0B | 0B | 0B |
| SEP 23 | 0B | 0B | 0B | 0B | 0B |
| SEP 24 | 0B | 0B | 0B | 0B | 0B |
| SEP 25 | 0B | 0B | 0B | 0B | 0B |
| SEP 26 | 0B | 0B | 0B | 0B | 0B |
| SEP 27 | 0B | 0B | 0B | 0B | 0B |
| SEP 28 | 0B | 0B | 0B | 0B | 0B |
| SEP 29 | 0B | 0B | 0B | 0B | 0B |
| SEP 30 | 0B | 0B | 0B | 0B | 0B |
| OCT 1 | 0B | 0B | 0B | 0B | 0B |
| OCT 2 | 0B | 0B | 0B | 0B | 0B |
| OCT 3 | 0B | 0B | 0B | 0B | 0B |
| OCT 4 | 0B | 0B | 0B | 0B | 0B |
| OCT 5 | 0B | 0B | 0B | 0B | 0B |
| OCT 6 | 0B | 0B | 0B | 0B | 0B |
| OCT 7 | 0B | 0B | 0B | 0B | 0B |
| OCT 8 | 0B | 0B | 0B | 0B | 0B |
| OCT 9 | 0B | 1B | 0B | 0B | 1B |
| OCT 10 | 0B | 1B | 0B | 0B | 1B |
| OCT 11 | 0B | 1B | 0B | 0B | 1B |
| OCT 12 | 0B | 2B | 0B | 0B | 2B |
| OCT 13 | 0B | 1B | 0B | 0B | 1B |
| OCT 14 | 0B | 1B | 0B | 0B | 1B |
| OCT 15 | 0B | 0B | 0B | 0B | 0B |
| OCT 16 | 0B | 0B | 0B | 0B | 0B |
| OCT 17 | 0B | 0B | 0B | 0B | 0B |
| OCT 18 | 0B | 0B | 0B | 0B | 0B |
| OCT 19 | 0B | 0B | 0B | 0B | 0B |
| OCT 20 | 0B | 0B | 0B | 0B | 0B |
| OCT 21 | 0B | 0B | 0B | 0B | 0B |
| OCT 22 | 0B | 0B | 0B | 0B | 0B |
| OCT 23 | 0B | 0B | 0B | 0B | 0B |
| OCT 24 | 0B | 0B | 0B | 0B | 0B |
| OCT 25 | 0B | 0B | 0B | 0B | 0B |
| OCT 26 | 0B | 0B | 0B | 0B | 0B |
| OCT 27 | 0B | 0B | 0B | 0B | 0B |
| OCT 28 | 0B | 0B | 0B | 0B | 0B |
| OCT 29 | 0B | 0B | 0B | 0B | 0B |
| OCT 30 | 0B | 0B | 0B | 0B | 0B |
| OCT 31 | 0B | 0B | 0B | 0B | 0B |
| NOV 1 | 0B | 0B | 0B | 0B | 0B |
| NOV 2 | 0B | 0B | 0B | 0B | 0B |
| NOV 3 | 0B | 0B | 0B | 0B | 0B |
| NOV 4 | 0B | 0B | 0B | 0B | 0B |
| NOV 5 | 0B | 0B | 0B | 0B | 0B |
| NOV 6 | 0B | 0B | 0B | 0B | 0B |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode par modèle.
| Date | deepseek-v4-flash | muse-spark-1.3-contributor | jev-1.13 | Other | total |
|---|---|---|---|---|---|
| SEP 12 | 0 | 0 | 0 | 0 | 0 |
| SEP 13 | 2 | 0 | 0 | 0 | 2 |
| SEP 14 | 2 | 0 | 0 | 0 | 2 |
| SEP 15 | 0 | 1 | 0 | 0 | 1 |
| SEP 16 | 0 | 0 | 0 | 0 | 0 |
| SEP 17 | 0 | 0 | 0 | 0 | 0 |
| SEP 18 | 0 | 0 | 0 | 1 | 1 |
| SEP 19 | 0 | 0 | 0 | 1 | 1 |
| SEP 20 | 0 | 0 | 0 | 0 | 0 |
| SEP 21 | 1 | 0 | 0 | 1 | 2 |
| SEP 22 | 0 | 0 | 0 | 0 | 0 |
| SEP 23 | 1 | 0 | 0 | 1 | 2 |
| SEP 24 | 0 | 0 | 0 | 0 | 0 |
| SEP 25 | 3 | 1 | 0 | 2 | 6 |
| SEP 26 | 0 | 0 | 0 | 0 | 0 |
| SEP 27 | 0 | 0 | 0 | 0 | 0 |
| SEP 28 | 0 | 0 | 0 | 2 | 2 |
| SEP 29 | 0 | 0 | 0 | 0 | 0 |
| SEP 30 | 0 | 0 | 0 | 0 | 0 |
| OCT 1 | 0 | 0 | 0 | 0 | 0 |
| OCT 2 | 0 | 0 | 0 | 0 | 0 |
| OCT 3 | 1 | 0 | 0 | 0 | 1 |
| OCT 4 | 0 | 0 | 0 | 0 | 0 |
| OCT 5 | 0 | 0 | 0 | 0 | 0 |
| OCT 6 | 0 | 0 | 0 | 0 | 0 |
| OCT 7 | 0 | 0 | 0 | 0 | 0 |
| OCT 8 | 0 | 0 | 0 | 0 | 0 |
| OCT 9 | 0 | 0 | 0 | 0 | 0 |
| OCT 10 | 0 | 0 | 0 | 0 | 0 |
| OCT 11 | 0 | 0 | 0 | 0 | 0 |
| OCT 12 | 0 | 0 | 0 | 0 | 0 |
| OCT 13 | 0 | 0 | 0 | 0 | 0 |
| OCT 14 | 0 | 0 | 0 | 0 | 0 |
| OCT 15 | 0 | 0 | 0 | 0 | 0 |
| OCT 16 | 0 | 0 | 0 | 0 | 0 |
| OCT 17 | 0 | 0 | 0 | 0 | 0 |
| OCT 18 | 1 | 0 | 0 | 0 | 1 |
| OCT 19 | 0 | 0 | 0 | 0 | 0 |
| OCT 20 | 0 | 0 | 0 | 0 | 0 |
| OCT 21 | 0 | 0 | 0 | 0 | 0 |
| OCT 22 | 0 | 0 | 0 | 0 | 0 |
| OCT 23 | 0 | 0 | 0 | 0 | 0 |
| OCT 24 | 3 | 1 | 0 | 1 | 5 |
| OCT 25 | 0 | 0 | 0 | 0 | 0 |
| OCT 26 | 0 | 0 | 0 | 0 | 0 |
| OCT 27 | 0 | 0 | 0 | 0 | 0 |
| OCT 28 | 0 | 0 | 0 | 0 | 0 |
| OCT 29 | 0 | 0 | 0 | 0 | 0 |
| OCT 30 | 0 | 0 | 0 | 0 | 0 |
| OCT 31 | 0 | 0 | 0 | 0 | 0 |
| NOV 1 | 0 | 0 | 0 | 0 | 0 |
| NOV 2 | 0 | 0 | 0 | 0 | 0 |
| NOV 3 | 0 | 0 | 0 | 0 | 0 |
| NOV 4 | 0 | 0 | 0 | 0 | 0 |
| NOV 5 | 0 | 0 | 0 | 0 | 0 |
| NOV 6 | 0 | 0 | 0 | 0 | 0 |
Weekly Retention. Weekly users returning the next week.
No retention data
Retention appears after a complete return week is available.
Coût par session. Coût moyen par session.
Aucune donnée de coût par session
Aucune ligne de modèle avec sessions ne correspondait à ce produit.
Coût des tokens. Prix par million de tokens.
Entrée$0.10
Sortie$0.20
Mis en cache$0.0020
Taux de cache. Part des tokens d'entrée servis depuis le cache.
Taux de cache0%
Mis en cache0B
Non mis en cache0B
Répartition géographique
Méthodologie. Comment ces données sont collectées.
- Mises à jour
- Données agrégées toutes les heures. Les jours et les semaines sont calculés en UTC.
- Tokens
- Tokens d'entrée, de sortie, de raisonnement et mis en cache pour chaque requête.
- Utilisateurs et sessions
- Nombre approximatif d'utilisateurs uniques et de sessions OpenCode.
- Coût
- Le coût par session correspond au coût moyen par session OpenCode. Les prix des tokens sont les prix publics du catalogue de modèles OpenCode.
- Rétention
- La part des utilisateurs d'un modèle sur une semaine qui l'utilisent à nouveau la semaine suivante.
- Citation
- Citez OpenCode Data (opencode.ai/data) en indiquant l'heure de mise à jour affichée en haut de la page.