DeepSeek V4 Flash
Ranked02across last week'sOpenCodeusage with88%of observed2-monthvolume.
Contexte1M
Sortie384K
Connaissancesmai 2025
Sortieavr. 2026
EntréesText
Dynamique.Tokens OpenCode récents, utilisateurs uniques et position sur le marché.
6.1B tokens+948181%
12 SEPT. 20266 NOV. 2026
+948181%
Utilisateurs uniques14
Sessions terminées20,401
Part de tokens88%
Weekly RetentionPending
#02Rank#02
Utilisation. Volume quotidien de tokens OpenCode sur la fenêtre récente de deux mois.
| Date | Tokens quotidiens |
|---|---|
| SEP 13 | 66K |
| SEP 14 | 66 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 24K |
| SEP 22 | 0 |
| SEP 23 | 11K |
| SEP 24 | 0 |
| SEP 25 | 49K |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 10K |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 142M |
| OCT 9 | 822M |
| OCT 10 | 644M |
| OCT 11 | 1.2B |
| OCT 12 | 1.7B |
| OCT 13 | 962M |
| OCT 14 | 548M |
| OCT 15 | 0 |
| OCT 16 | 353 |
| OCT 17 | 23K |
| OCT 18 | 2.7M |
| OCT 19 | 1.2K |
| OCT 20 | 13K |
| OCT 21 | 0 |
| OCT 22 | 31K |
| OCT 23 | 5.1M |
| OCT 24 | 31M |
| OCT 25 | 103M |
| OCT 26 | 646K |
| OCT 27 | 210K |
| OCT 28 | 886K |
| OCT 29 | 10M |
| OCT 30 | 2M |
| OCT 31 | 4.2M |
| NOV 1 | 13M |
| NOV 2 | 9.3M |
| NOV 3 | 4.5M |
| NOV 4 | 2.6M |
| NOV 5 | 2.9M |
| NOV 6 | 2.1M |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode sur la fenêtre récente de deux mois.
| Date | Utilisateurs uniques |
|---|---|
| SEP 13 | 2 |
| SEP 14 | 2 |
| SEP 15 | 0 |
| SEP 16 | 0 |
| SEP 17 | 0 |
| SEP 18 | 0 |
| SEP 19 | 0 |
| SEP 20 | 0 |
| SEP 21 | 1 |
| SEP 22 | 0 |
| SEP 23 | 1 |
| SEP 24 | 0 |
| SEP 25 | 3 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 1 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 1 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 3 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
Efficacité. Coût, comportement du cache et forme moyenne des sessions OpenCode.
Répartition géographique
Modèles proches. Modèles proches par volume récent de tokens OpenCode.
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash vs muse-spark-1.3-contributorDeepSeek V4 Flash·muse-spark-1.3-contributorUsage peerDeepSeek V4 Flash vs jev-1.13DeepSeek V4 Flash·jev-1.13Same lab pairDeepSeek V4 Flash vs DeepSeek V4.1 Flash 1017DeepSeek V4 Flash·DeepSeek V4.1 Flash 1017Same lab pairDeepSeek V4 Flash vs DeepSeek V4.1 FlashDeepSeek V4 Flash·DeepSeek V4.1 Flash